VHL Europa stands firmly committed to financial transparency in order to empower its community, donors, and partners with the information they need to make informed decisions and to build a foundation of trust that is essential for achieving its mission. Below is access to our our audited financial statements. VHL Europa encourages review of these documents, and welcomes any inquiries concerning their contents.
- Our audited Financial Statements for the fiscal year ending December 31, 2023 are available below.
- Please read our Activity Report for 2023.
Foundation, registered in The Netherlands in 2014. Dutch CHAMBER OF COMMERCE number 64091880
Our address: LAAN VAN HOOGLEDE 46 | 3136 LT VLAARDINGEN | THE NETHERLANDS | VHL-EUROPA.ORG
Financial statements 2023
| Overview € | 2021 lst | 2022 lst | 2023 lst |
|---|---|---|---|
| From year before | 1.082,46 | 1.210,71 | 1.546,81 |
| Income | |||
| Membership full members | 200,00 | 400,00 | 1.050,00 |
| Membership affiliated members | 25,00 | 25,00 | 25,00 |
| Membership sponsoring members | 50,00 | 50,00 | 50,00 |
| Donations | 0,00 | 0,00 | |
| Interest bank | 1,47 | 1,66 | |
| Income | 276,47 | 476,66 | 1.125,00 |
| Expenses | |||
| Charge bank | 130,61 | 140,56 | 157,31 |
| Young adults | |||
| Eurordis membership fee | 25,00 | ||
| Homepage | 17,61 | ||
| Founding expenses | 148,22 | 140,56 | 182,31 |
| Saldo | 1.210,71 | 1.546,81 | 2.489,50 |
Financial statements 2023
